2015
Year | Month | Day | Race | Pos | Category |
2015 | 5 | 3 | National Hare and Hound, RD5 ,CA | 2 | PRO |
2015 | 4 | 26 | National Hare and Hound, RD4 ,CA | 2 | PRO |
2015 | 3 | 22 | National Hare and Hound, RD3 ,ID | 1 | PRO |
2015 | 2 | 22 | National Hare and Hound, RD2 ,CA | 2 | PRO |
2015 | 1 | 25 | National Hare and Hound, RD1 ,CA | 3 | PRO |
2015 | 1 | 11 | Worcs, Taft,CA | 7 | PRO |
2014
Year | Month | Day | Race | Pos | Category |
2014 | 12 | 6 | Tecate Hare Scrambles | 2 | PRO |
2014 | - | - | National Hare and Hound Championship | 3 | PRO |
2014 | 10 | 26 | National Hare and Hound, RND 10,CA | 2 | PRO |
2014 | 9 | 27 | District 37 | 1 | PRO |
2014 | 9 | 20 | National Hare and Hound, RND 9, NV | 7 | PRO |
2014 | 8 | 23 | National Hare and Hound, RND 8,NV | 5 | PRO |
2014 | 5 | 18 | ENDURO | 1 | PRO |
2014 | 5 | 17 | National Hare and Hound, RND 7 | 1 | PRO |
2014 | 5 | 3 | National Hare and Hound, RND 6 | 1 | PRO |
2014 | 4 | 13 | National Hare and Hound, RND 4 | 4 | PRO |
2014 | 2 | 9 | National Hare and Hound,u00a0Red Mountain, Ca | 2 | PRO |
2014 | 1 | 26 | National Hare and Hound, Valle Johnson,CA | 1 | PRO |
2013
Year | Month | Day | Race | Pos | Category |
2013 | 12 | 7 | Tecate Hare Scrambles | 2 | PRO |
2013 | 9-10 | 30-5 | ISDE - ITALIA | ORO | E2 |
2013 | 8 | 24 | Panaca,NV | 3 | Pro |
2013 | 7 | 13 | National Hare and Hound, NV | 3 | Pro |
2013 | 6 | u00a030 | u00a0Latinoamericano Enduro | 1 | u00a0Junior |
2013 | 6 | 1 | Score Baja 500 | 2 | Pro |
u00a02013 | 5 | u00a018 | u00a0National Hare and Hound, UT | 2 | u00a0Pro |
u00a02013 | 5 | u00a005 | u00a0Big 6 GP | 2 | u00a0Pro |
u00a02013 | 5 | u00a004 | u00a0National Hare and Hound, UT | 6 | u00a0Pro |
u00a02013 | 4 | 28u00a0 | u00a0National Hare and Hound, CA | 2 | u00a0Pro |
2013 | 3 | 16 | BORCS, Tecate | 1 | Pro |
2013 | 3 | 9 | Score Baja 250 | 2 | Clase 22 |
2012
Year | Month | Day | Race | Pos | Category |
2012 | 12 | 15 | BORCS, Tecate | 1 | Pro |
2012 | 12 | 1 | Tecate Hare Scrambles | 1 | Pro |
2012 | 11 | 15-16 | Score Baja 1000 | 2 | Clase 22 |
2012 | - | - | Campeonato Nacional Worcs USA | 1 | Pro 2 |
2012 | - | - | Campeonato Nacional Worcs USA | 2 | 450 A |
2012 | 8 | 9 | Worcs, Taft, CA | 2 | Pro 2 |
2012 | 9 | 8 | Worcs, Taft, CA | 3 | 450 A |
2012 | 8 | 12 | Worcs, Anza, CA | 2 | Pro 2 |
2012 | 8 | 11 | Worcs, Anza, CA | 1 | 450 A |
2012 | 7 | 15 | Worcs, Pala, CA | 2 | Pro 2 |
2012 | 7 | 14 | Worcs, Pala, CA | 1 | 450 A |
2012 | 6 | 24 | Worcs, Central, Utah | 2 | Pro 2 |
2012 | 6 | 2 | Score Baja 500 | 3 | Clase 22 |
2012 | 5 | 20 | Worcs, Adelanto, CA | 1 | Pro 2 |
2012 | 5 | 19 | Worcs,u00a0 Adelanto, CA | 1 | 450 A |
2012 | 4 | 22 | Worcs, Surprice, AZ | 5 | Pro 2 |
2012 | 4 | 21 | Worcs, Surprice, AZ | 1 | Open A |
2012 | 3 | 25 | Worcs, Lake Havasu, AZ | 2 | Pro 2 |
2012 | 3 | 24 | Worcs, Lake Havasu, AZ | 1 | 450A |
2012 | 3 | 10 | Score International Baja 250 | 1 | Clase 22 |
2012 | 2 | 26 | Worcs, Mesquite NV. | 1 | Pro2 |
2012 | 2 | 25 | Worcs, Mesquite NV. | 3 | 450A |
2012 | 2 | 18 | Tecate | 1 | Pro |
2012 | 2 | 12 | Worcs, Primm, NV | 1 | Pro2 |
2012 | 2 | 11 | Worcs, Primm, NV | 1 | Open A |
2012 | 1 | 15 | Worcs, Glen Helen | 2 | Pro2 |
2012 | 1 | 14 | Worcs, Glen Helen | 2 | 450A |
2011
Year | Month | Day | Race | Pos | Category |
2011 | 12 | 3 | Tecate, Hare Scambles | 4 | Pro |
2011 | 11 | 26 | Day in the Dirt -Red Bull Pala, CA. | 7 | Pro |
2011 | 11 | 6 | Worcs, Suprise AZ. | 1 | Pro 2 |
2011 | 10 | 23 | Hare&Hound, Lucerne, CA. | 1 | Open A |
2011 | 10 | 15 | Worcs Adelando, CA. | 1 | 450 A |
2011 | 10 | 10 | Hare&Hound, Johnson Valley, CA. | 1 | Open A |
2011 | - | - | Campeonato Nacional Enduro Mu00e9xico | 1 | E1 |
2011 | 9 | 24 | Tala, Jalisco | 1 | E1 |
2011 | 8 | 13 | Endurocross, Everett, WA | 21 | PRO |
2011 | 7 | 31 | Endurocross, XGAMES 17 L.A. | 18 | PRO |
2011 | 6 | 25 | Enduro, Silao | 1 | E1 |
2011 | 6 | 26 | Enduro, Silao | 1 | E1 |
2011 | 6 | 11 | Worcs Honey Lake | 3 | Pro2 |
2011 | 6 | 4 | Baja 500 | 3 | Clase 22 |
2011 | 5 | 29 | Enduro, D.F. | 2 | E1 |
2011 | 6 | 28 | Enduro, D.F. | 3 | E1 |
2011 | 4 | 10 | Enduro, Puebla | 1 | E1 |
2011 | 4 | 9 | Enduro, Puebla | 2 | E1 |
2011 | 3 | 27 | Worcs Lake Havasu | 1 | Pro2 |
2011 | 3 | 26 | Worcs Lake Havasu | 1 | 450A |
2011 | 2 | 27 | Enduro, Coahuila | 1 | E1 |
2011 | 2 | 26 | Enduro, Coahuila | 1 | E1 |
2011 | 2 | 12 | Tecate, TR | 2 | Pro |
2011 | 1 | 30 | Worcs, Honolulu | 3 | 450A |
2011 | 1 | 29 | Worcs, Honolulu | 3 | 450A |
2011 | 1 | 23 | Hare&Hound | 5 | 25CC open A |
2010
Year | Month | Day | Race | Pos | Category |
2010 | 11 | 1-6 | ISDE | ORO | Junior Trophy |
2010 | 10 | 17 | Worcs, NV | 2 | Open A |
2010 | 9 | 25 | Enduro Valle de Bravo | 3 | E2 |
2010 | 9 | 8 | WORCS Gleen Helen | 3 | Pro 2 |
2010 | 9 | 8 | WORCS Gleen Helen | 9 | 450 A |
2010 | 9 | 8 | WORCS Gleen Helen | 1 | Open A |
2010 | 8 | 8 | WORCS Week Championship. | 1 | Pro 2 |
2010 | 8 | 8 | WORCS Week Championship | 1 | 450 A |
2010 | 8 | 8 | WORCS Week Championship | 1 | Open A |
2010 | 6 | 26 | Enduro Leu00f3n Gto. | 2 | E2 dom |
2010 | 6 | 26 | Enduro Leu00f3n Gto. | 2 | E2 sab |
2010 | 6 | 13 | WORCS R6 | 9 | PRO 2 |
2010 | 6 | 12 | WORCS R6 | 1 | OPEN A |
2010 | 6 | 12 | WORCS R6 | 5 | 450 A |
2010 | 6 | 5 | BAJA 500 | 3 | CLS 22 PRO. |
2010 | 4 | 18 | ENDURO GUADALAJARA | 2 | - |
2010 | 3 | 27 | WORCS R3 | 3 | 450 A |
2010 | 2 | 28 | 6 HR. GLEN HELEN | 3 | OPEN EXPERT |
2010 | 2 | 28 | WORCS R2 | 4 | PRO 2 |
2010 | 2 | 28 | WORCS R2 | 1 | OPEN A |
2010 | 2 | 28 | WORCS R2 | 17 | 450 A |
2010 | 2 | 14 | Rynoland GP | 5 | PRO. |
2010 | 1 | 31 | WORCS R1 | 6 | PRO 2 |
2010 | 1 | 30 | WORCS R1 | 2 | OPEN A |
2010 | 1 | 30 | WORCS R1 | 13 | 450 A |
2010 | 1 | 24 | PUERTA MX G.P. R1 | 1 | PRO. |
2010 | 1 | 17 | LA PONDEROSA G.P. | 1 | PRO. |
2009
Year | Month | Day | Race | Pos | Category |
2009 | 12 | 12 | PALA HOLIDAY GRAND PRIX | 1 | 450F PRO. |
2009 | 12 | 5 | LOS ANCIANOS TKT HARE SCRAMBLES | 4 | PRO. |
2009 | 11 | 20 | SCORE BAJA 1000 | 4 | PRO. CLS. 22 |
2009 | | | LA PUERTA MX FINAL | 1 | PRO. - OVERALL |
2009 | | | WORCS GLEN HELEN | 7 | OPEN A |
2009 | | | WORCS GLEN HELEN | 14 | 450 A |
2009 | | | WORCS GLEN HELEN | 9 | PRO2 |
2009 | | | LA PUERTA MX R6 | 1 | PRO. - OVERALL |
2009 | | | ENDURO GUADALAJARA | 2 | EXPERTOS E2 |
2009 | | | ZR GRAND PRIX R4 | 1 | PRO. |
2009 | | | RECORD OJOS NEGROS 200 | 2 | PRO. |
2009 | | | COLONET GP | 1 | PRO. |
2009 | | | LA PUERTA R5 | 1 | PRO. |
2009 | | | EL HONGO GP | 1 | PRO. |
2009 | | | GLEN HELEN 12 HRS. | 4 | PRO. |
2009 | | | SCORE BAJA 500 | 2 | CLS. 22 PRO. |
2009 | | | LA PUERTA R4 | 1 | PRO. |
2009 | | | LA PUERTA R3 | 1 | PRO. |
2009 | | | LA PUERTA R1 | 1 | PRO. |
2009 | | | SCORE BAJA 250 | 3 | CLS. 22 PRO. |
2009 | | | BARONA OAKS | 1 | OPEN |
2009 | | | BARONA OAKS | 2 | INTERMEDIATE |
2009 | | | LA PUERTA R2 | 1 | PRO. |
2009 | | | GLEN HELEN 6 HRS. | 4 | OPEN |
2009 | | | TRACKTOR RACING TECATE | 1 | OPEN |
2008
Year | Month | Day | Race | Pos | Category |
2008 | | | EL ALAMO | 1 | PRO. |
2008 | | | SCORE BAJA 500 | 3 | CLS. 22 PRO. |
2008 | | | MEXICALI 500 | 1 | PRO. |
2008 | | | SCORE BAJA 1000 | 1 | CLS. 21 |
2008 | | | LA PUERTA | 1 | PRO. |
2008 | | | PRO IAM MX | 3 | EXPERT |
2008 | | | LAKE ELSINORE | 1 | EXPERT |
2008 | | | LAKE ELSINORE | 2 | PRO. |
2008 | | | PERRIS CA. | 1 | OPEN |
2008 | | | PERRIS CA. | 1 | INTERMEDIATE |
2007
Year | Month | Day | Race | Pos | Category |
2007 | | | STAR WEST | 3 | |
2007 | | | RANCHO PONDEROSA | 1 | PRO. |
2007 | | | SHORT COURSE | 1 | PRO. |
2007 | | | RANCHO MOTOCROSS | 2 | PRO. |
2007 | | | RACE READY 275 | 2 | PRO. |
2007 | | | STAR WEST | 2 | PRO. |
2007 | | | RANCHO PONDEROSA | 1 | PRO. |
2007 | | | RANCHO PONDEROSA | 1 | PRO. |
2007 | | | WORLD MINI | 6 | PRO. |
2007 | | | TECATE HARESCRAMBLES | 1 | CLASS B LESS THAN 30 |
2007 | | | SCORE BAJA 500 | 1 | CLASS 21 |
2007 | | | SCORE BAJA 1000 | 2 | CLASS 21 |
2006
Year | Month | Day | Race | Pos | Category |
2006 | | | RANCHO LA VAQUITA | 2 | 250CC |
2006 | | | STAR WEST | 1 | NOVICE |
2006 | | | STAR WEST | 2 | INTERMEDIATE |
2006 | | | CMMC BARONA | 5 | NOVICE |
2006 | | | RECORD SHORT COURSE | 1 | MOTOS PRO |
2005
Year | Month | Day | Race | Pos | Category |
2005 | | | GOLD CUP SERIES | 1 | NOVATOS |
2005 | | | GOLD CUP SERIES | 6 | NOVATOS |
2005 | | | GOLD CUP SERIES | 5 | NOVATOS |
2005 | | | GOLD CUP SERIES | 5 | NOVATOS |
2005 | | | GOLD CUP SERIES | 5 | NOVATOS |
2005 | | | CHATUCO | 1 | NOVATOS |
2005 | | | CHATUCO | 1 | NOVATOS |
2005 | | | CHATUCO | 2 | NOVATOS |
2005 | | | CHATUCO | 2 | PRO |
2005 | | | CHATUCO | 3 | EXPERTOS |
2005 | | | ROSARITO | 1 | EXPERTOS |
2005 | | | CHATUCO | 2 | EXPERTOS |
2005 | | | CHATUCO | 3 | PRO |
2005 | | | CHATUCO | 3 | PRINCIPIANTE |
2005 | | | GOLD CUP SERIES | 3 | NOVATOS |
2005 | | | GOLD CUP SERIES | 4 | NOVATOS |
2005 | | | CHATUCO | 2 | PRINCIPIANTE |
2005 | | | GOLD CUP SERIES | 2 | NOVATOS |
2005 | | | GOLD CUP SERIES | 1 | NOVATOS |
2005 | | | GOLD CUP SERIES | 5 | NOVATOS |
2005 | | | WORLD MINI | 4 | 7-11 |
2004
Year | Month | Day | Race | Pos | Category |
2004 | | | CMMC BARONA | 4 | 7-11 |
2004 | | | CMMC BARONA | 3 | SUPERMINI |
2004 | | | CMMC BARONA | 1 | 7-11 |
2004 | | | CMMC BARONA | 2 | SUPERMINI |
2004 | | | CMMC BARONA | 4 | NOVATOS MINICYCLE |
2004 | | | PLANET XTREME PARK | 1 | 7-11 |
2004 | | | CMMC BARONA | 2 | 7-11 |
2004 | | | CMMC BARONA | 3 | SUPERMINI |
2004 | | | CMMC BARONA | 2 | SUPERMINI |
2004 | | | CMMC BARONA | 2 | SUPERMINI |
2004 | | | CHATUCO | 1 | 7-11 |
2004 | | | CMMC BARONA | 1 | 7-11 |
2004 | | | VERGEL | 1 | NOVATOS |
2004 | | | PLANET XTREME PARK | 1 | SUPERMINI |
2004 | | | CHATUCO | 1 | NOVATOS |
2004 | | | CMMC BARONA | 1 | SUPERMINI |
2004 | | | CMMC BARONA | 1 | NOVATOS |
2004 | | | VERGEL | 1 | NOVATOS |
2004 | | | CMMC BARONA | 3 | 7-11 |
2004 | | | CMMC BARONA | 3 | 7-11 |
2004 | | | ROSARITO | 1 | 7-11 |
2004 | | | CMMC BARONA | 3 | 7-11 |
2004 | | | CMMC BARONA | 3 | 7-11 |
2004 | | | AMATEUR ST. | 4 | 7-11 |
2004 | | | LAKE ELSINORE | 1 | 7-11 |
2004 | | | LAKE ELSINORE | 1 | 7-11 |
2002
Year | Month | Day | Race | Pos | Category |
2002 | | | LA PLAY MOTOCROSS | 1 | OPEN |
2002 | | | STAR WEST SERIES | 2 | 7-11 |
2002 | | | CAMPEONATO TIJUANA MX | 1 | NOVICE |
2002 | | | CMMC | 4 | 7-11 |
2002 | | | ROSARITO MOTOCROSS | 3 | OPEN |
2002 | | | ROSARITO MOTOCROSS | 1 | INTERMEDIOS |
2002 | | | CMMC | 2 | MINICYCLE 7-11 |
2002 | | | GOLD CUP SERIES | 2 | 7-11 |
2002 | | | STAR WEST | 2 | 7-11 |
2002 | | | LA PLAY MOTOCROSS | 1 | OPEN |
2002 | | | STAR WEST | 1 | 7-11 |
2002 | | | LA PLAY MOTOCROSS | 2 | INT |
2002 | | | GOLD CUP SERIES | 8 | 7-11 |
2002 | | | GOLD CUP SERIES | 10 | 7-11 |
2002 | | | ROSARITO MOTOCROSS | 1 | OPEN |
2002 | | | CMMC | 2 | NOVICE |
2002 | | | GOLD CUP SERIES | 6 | 7-11 |
2002 | | | CMMC | 1 | 7-11 |
2002 | | | STAR WEST | 2 | OPEN |
2002 | | | STAR WEST | 4 | 7-11 |
2002 | | | CMMC | 2 | 7-11 |
2002 | | | CMMC | 2 | 7-11 |
2002 | | | CMMC | 2 | 7-11 |
2002 | | | CMMC | 1 | 7-11 |
2002 | | | CMMC | 1 | 7-11 |
2002 | | | CMMC | 2 | 7-11 MINICYCLE |
2002 | | | CMMC | 1 | 7-11 |
2002 | | | CMMC | 1 | 7-11 |
2002 | | | CMMC | 8 | MINICYCLE |
2001
Year | Month | Day | Race | Pos | Category |
2001 | | | CMMC BARONA OAKS | 4 | 7-11 |
2001 | | | CMMC BARONA OAKS | 5 | 7-8 PEE-WEE STOCK |
2001 | | | CMMC BARONA OAKS | 2 | BEGINNER |
2001 | | | STAR WEST | 2 | 7-8 |
2001 | | | CMMC BARONA OAKS | 3 | 7-111 |
2001 | | | CMMC BARONA OAKS | 1 | BEGINNER |
2001 | | | CMMC BARONA OAKS | 8 | BEGINNER |
2001 | | | CMMC | 4 | BEGINNER |
2001 | | | CMMC | 4 | 7-8 STOCK |
2001 | | | CMMC | 1 | BEGINNER |
2001 | | | CMMC | 1 | PEE-WEE 7-8 MOD |
2001 | | | CMMC | 1 | PEE-WEE 7-8 MOD |
2001 | | | CMMC | 2 | INTRO TO MX |
2001 | | | CMMC | 1 | PEE-WEE 7-8 |
2001 | | | CMMC | 2 | PEE-WEE 7-8 |
2001 | | | CMMC | 2 | PEE-WEE 7-8 MOD |
2001 | | | CMMC | 3 | NOVICE |
2001 | | | CMMC | 16 | 7-11 SEASON QUALIFIER |
2001 | | | CMMC | 2 | 7-8 MOD |
2001 | | | CMMC | 1 | SUPER PEE-WEE |
2001 | | | CMMC | 2 | 7-8 STOCK |
2001 | | | CMMC | 4 | 7-11 |
2001 | | | CMMC | 1 | 7-8 STOCK |
2001 | | | CMMC | 3 | SUPER PEE-WEE |
2001 | | | CMMC | 3 | PEE-WEE STOCK 7-8 |
2001 | | | CMMC | 1 | BEGINNER |
2001 | | | CMMC | 1 | PEE-WEE 7-8 MOD |
2001 | | | CMMC | 1n | PEE-WEE 7-8 MOD |
2001 | | | CMMC | 2 | SUPER PEE-WEE |
2001 | | | CMMC | 1 | SUPER PEE-WEE |
2001 | | | CMMC | 1 | PEE-WEE |
2001 | | | CMMC | 1 | PEE-WEE 7-8 |
2001 | | | CMMC | 2n | BEGINNER 12-16 |
2001 | | | CMMC | 3 | BEGINNER |
2001 | | | CMMC | 1 | INTRO TO MX |
2001 | | | CMMC | 3 | HOME OF CHAMPION |
2001 | | | CMMC | 1 | PEE-WEE 7-8 STOCK |
2000
Year | Month | Day | Race | Pos | Category |
2000 | | | CORONA ROSARITO GRAND PRIX | 3 | Infantil |
2000 | | | CHIHUAHUA NACIONAL SUPERCROSS | 3 | PONY 7-9 |
2000 | | | CMMC BARONA OAKS | 1 | PEE-WEE 7-8 MOD |
2000 | | | NAVOJOA NACIONAL SUPERCROSS | 2 | INFANTIL 7-9 |
2000 | | | CORONA ROSARITO GRAND PRIX | 1 | INFANTIL |
2000 | | | CMMC BARONA OAKS | 1 | 7-8 MOD |
2000 | | | STAR WEST | 1 | PEE-WEE |
2000 | | | CMMC BARONA OAKS | 1 | PEE-WEE MOD |
2000 | | | ENSENADA | 1 | PEE-WEE OPEN |
2000 | | | COPA MODELO | 1 | INFANTIL 7-9 |
2000 | | | STAR WEST | 1 | PEE-WEE |
2000 | | | STAR WEST | 1 | SUPER PEE-WEE |
2000 | | | STAR WEST | 1 | MOD 7-8 |
2000 | | | STAR WEST | 1 | MOD 7-9 |
2000 | | | CALIFORNIA GOLD CUP BARONA OAKS | 2 | PEE-WEE |
2000 | | | CMMC BARONA OAKS | 1 | PEE-WEE 7-8 MOD |
2000 | | | STAR WEST | 1 | MOD 7-8 |
2000 | | | STAR WEST | 1 | MOD 7-8 |
2000 | | | STAR WEST | 1 | MOD 7-8 |
2000 | | | STAR WEST | 1 | MOD 7-8 |
Year | Month | Day | Race | Pos | Category |
| | | LOS CACTOS GRAND PRIX | 1 | Infantil |
| | | LOS CACTOS GRAND PRIX | 1 | Principiante |
| | | CLUB MOTOCROSS ENSENADA | 3 | PEE-WEE |
| | | CLUB MOTOCROSS ENSENADA | 2 | OPEN PEE-WEE |
Results May 16th, 2016admin